| 11. dealer: S - |
NORTH K854 K6 K106532 5 | |
WEST Q6 Q1074 Q74 AK96 | EAST A3 AJ9853 A Q743 | |
SOUTH J10972 2 J98 J1082 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivančić - Pećina | Borevković - Marinković | -650 |
| 2. | Blaženčić - Kulović | Biondić - Urli | -1430 |
| 3. | Antić - Refi | Bošnjak - Rajčević | -1430 |
| 4. | Matijević - Ruso | Šašek & Co. | -1430 |
| 5. | Lamza - Tomašković | Brguljan - Raše | -620 |
| 6. | Pokorny - Zorić | Tesla - Tomić | -650 |
| 7. | Müller - Petrović | Kazalicki - Praljak | -1430 |
| 8. | Kulović - Šćepanović | Ananijev - Zeljko | -650 |
| 9. | Carić - Carić | Lončar - Traub | -1430 |
| 10. | Krautsak -Novosel | Grahek - Pravdić | -680 |
| prosjek: | -1050 | ||
![]() |
![]() |